| North and South America | Asia | Europe | Pacific | Africa |
| Country | Exchange | Date | Pairing | Historical Exchange |
| Argentine Peso | 1.98111 | Thursday 06 20, 2013 21:06:00 | XCD/ARS | Historical |
| Aruba Florin | 0.66293 | Thursday 06 20, 2013 21:06:00 | XCD/AWG | Historical |
| Bahamian Dollar | 0.37037 | Thursday 06 20, 2013 21:06:00 | XCD/BSD | Historical |
| Barbados Dollar | 0.74074 | Thursday 06 20, 2013 21:06:00 | XCD/BBD | Historical |
| Belize Dollar | 0.74815 | Thursday 06 20, 2013 21:06:00 | XCD/BZD | Historical |
| Bermuda Dollar | 0.37037 | Thursday 06 20, 2013 21:06:00 | XCD/BMD | Historical |
| Bolivian Boliviano | 2.55926 | Thursday 06 20, 2013 21:06:00 | XCD/BOB | Historical |
| Brazilian Real | 0.81644 | Thursday 06 20, 2013 21:06:00 | XCD/BRL | Historical |
| Canadian Dollar | 0.38093 | Thursday 06 20, 2013 21:06:00 | XCD/CAD | Historical |
| Cayman Islands Dollar | 0.3037 | Thursday 06 20, 2013 21:06:00 | XCD/KYD | Historical |
| Chilean Peso | 185.82593 | Thursday 06 20, 2013 21:06:00 | XCD/CLP | Historical |
| Colombian Peso | 703.07407 | Thursday 06 20, 2013 21:06:00 | XCD/COP | Historical |
| Costa Rica Colon | 185.3037 | Thursday 06 20, 2013 21:06:00 | XCD/CRC | Historical |
| Cuban Peso | 0.37037 | Thursday 06 20, 2013 21:06:00 | XCD/CUP | Historical |
| Dominican Peso | 15.37407 | Thursday 06 20, 2013 21:06:00 | XCD/DOP | Historical |
| El Salvador Colon | 3.23981 | Thursday 06 20, 2013 21:06:00 | XCD/SVC | Historical |
| Falkland Islands Pound | 0.23956 | Thursday 06 20, 2013 21:06:00 | XCD/FKP | Historical |
| Guatemala Quetzal | 2.89574 | Thursday 06 20, 2013 21:06:00 | XCD/GTQ | Historical |
| Guyana Dollar | 75.72222 | Thursday 06 20, 2013 21:06:00 | XCD/GYD | Historical |
| Haiti Gourde | 15.71481 | Thursday 06 20, 2013 21:06:00 | XCD/HTG | Historical |
| Honduras Lempira | 7.51852 | Thursday 06 20, 2013 21:06:00 | XCD/HNL | Historical |
| Mexican Peso | 4.89463 | Thursday 06 20, 2013 21:06:00 | XCD/MXN | Historical |
| Neth Antilles Guilder | 0.66296 | Thursday 06 20, 2013 21:06:00 | XCD/ANG | Historical |
| Nicaragua Cordoba | 9.15 | Thursday 06 20, 2013 21:06:00 | XCD/NIO | Historical |
| Panama Balboa | 0.37037 | Thursday 06 20, 2013 21:06:00 | XCD/PAB | Historical |
| Paraguayan Guarani | 1635.18519 | Thursday 06 20, 2013 21:06:00 | XCD/PYG | Historical |
| Peruvian Nuevo Sol | 1.01593 | Thursday 06 20, 2013 21:06:00 | XCD/PEN | Historical |
| United States Dollar | 0.37037 | Thursday 06 20, 2013 21:06:00 | XCD/USD | Historical |
| Trinidad Tobago Dollar | 2.37407 | Thursday 06 20, 2013 21:06:00 | XCD/TTD | Historical |
| Uruguayan New Peso | 7.68519 | Thursday 06 20, 2013 21:06:00 | XCD/UYU | Historical |
| Venezuelan Bolivar | 2.331 | Thursday 06 20, 2013 21:06:00 | XCD/VEF | Historical |
The exchange rates above were updated at Jun 20,2013 01:31 UTC
Link to this page - if you would like to link to East Caribbean Dollar(XCD) Exchange Rates. please copy and paste the HTML from below into your page: